Air Differential Pressure Switches 930-series

Description

The 930-Series Air Differential Pressure Switches are designed for low differential pressure switching applications, ideal for monitoring fan status, filter condition, and airflow in HVAC systems. These versatile switches are available in IP54 and IP65 protection ratings and can be supplied with or without a duct fixing kit (DFK 200).

  • Features

    • Pressure Adjustment:
      • Scaled adjustment knob for manual pressure setting using hand or screwdriver, located under the cover.
    • Pressure Ranges:
      • 930.80: 20–200 Pa.
      • 930.80N: 20–300 Pa.
      • 930.84: 30–400 Pa.
      • 930.83: 50–500 Pa.
      • 930.85: 200–1,000 Pa.
      • 930.85N: 100–1,000 Pa.
      • 930.86: 500–2,500 Pa.
      • 930.87: 1,000–4,000 Pa.
      • 930.87N: 1,000–5,000 Pa.
    • Protection Ratings:
      • IP54 and IP65 options for enhanced durability.
    • Applications:
      • Monitoring air filters, ventilators, industrial cooling-air circuits.
      • Overheating protection for fan heaters.
      • Monitoring flows in ventilation ducts.
      • Controlling air and fire-protection flaps.
      • Frost protection for heat exchangers.
    • Cable Gland:
      • Cap nut offers effective strain relief and sealing.
  • Models

    IP54 Rating

    • Without Duct fixing Kit DFK 200:
      • 930.80 222511 (20–200 Pa).
      • 930.80 222511N (20–300 Pa).
      • 930.84 222511 (30–400 Pa).
      • 930.83 222511 (50–500 Pa).
      • 930.85 222511 (200–1,000 Pa).
      • 930.85 222511N (100–1,000 Pa).
      • 930.86 222511 (500–2,500 Pa).
      • 930.87 222511 (1,000–4,000 Pa).
      • 930.87 222511N (1,000–5,000 Pa).

     

    • With Duct fixing Kit DFK 200 (packed together as a set into a carton):
      • 930.80 222534 (20–200 Pa).
      • 930.80 222534N (20–300 Pa).
      • 930.84 222534 (30–400 Pa).
      • 930.83 222534 (50–500 Pa).
      • 930.85 222534 (200–1,000 Pa).
      • 930.85 222534N (100–1,000 Pa).
      • 930.86 222534 (500–2,500 Pa).
      • 930.87 222534 (1,000–4,000 Pa).
      • 930.87 222534N (1,000–5,000 Pa).

    IP65 Rating

    • Without DFK 200:
      • 930.80 222711 (20–200 Pa).
      • 930.80 222711N (20–300 Pa).
      • 930.84 222711 (30–400 Pa).
      • 930.83 222711 (50–500 Pa).
      • 930.85 222711 (200–1,000 Pa).
      • 930.85 222711N (100–1,000 Pa).
      • 930.86 222711 (500–2,500 Pa).
      • 930.87 222711 (1,000–4,000 Pa).
      • 930.87 222711N (1,000–5,000 Pa).
    • With Duct fixing Kit DFK 200 (packed together as a set into a carton):
      • 930.80 222734 (20–200 Pa).
      • 930.80 222734N (20–300 Pa).
      • 930.84 222734 (30–400 Pa).
      • 930.83 222734 (50–500 Pa).
      • 930.85 222734 (200–1,000 Pa).
      • 930.85 222734N (100–1,000 Pa).
      • 930.86 222734 (500–2,500 Pa).
      • 930.87 222734 (1,000–4,000 Pa).
      • 930.87 222734N (1,000–5,000 Pa).
  • Benefits

    • Durable Design: Available in IP54 and IP65-rated enclosures for various environments.
    • Flexible Configurations: Multiple pressure ranges and packaging options to suit different applications.
    • Easy Installation: Quick setup with or without duct fixing kits.
    • Reliable Operation: Ensures accurate monitoring and control of differential pressure in air systems.

Download

Please enable JavaScript in your browser to complete this form.

Send us Your inquiry in contact form below.

Copyright 2025 © All rights Reserved. Hemsida Webbdesign Interwebsite Webbyrå